Pack value
Every emerald tier ranked by value. The short version: the ladder is flat, so buying bigger gains you nothing.
artwork pending — /assets/packs.jpg
Emeralds per dollar
Buying bigger gets you nothing
The whole ladder sits within 1%. The $99.99 tier is very slightly worse value per emerald than the $0.99 one. There is no bulk discount, so the only spending decision that matters is which bonus packs are worth it โ never which emerald tier.
| Price | Emeralds | Per dollar | |
|---|---|---|---|
| $0.99 | 100 | 101.01 | |
| $2.99 | 300 | 100.33 | |
| $3.99 | 400 | 100.25 | |
| $4.99 | 500 | 100.20 | |
| $5.99 | 600 | 100.17 | |
| $9.99 | 1,000 | 100.10 | |
| $19.99 | 2,000 | 100.05 | |
| $24.99 | 2,500 | 100.04 | |
| $49.99 | 5,000 | 100.02 | |
| $99.99 | 10,000 | 100.01 |
Read from the publisher's own US App Store listing on 2026-09-02, app version 1.1.781. Prices vary by country and change without notice โ this is a snapshot, and it says so.